OD Grade Weight Connection Tool Joint OD Tool Joint ID Details
2-3/8" E-75 6,65 lbs./ft 2-3/8" IF 3-3/8" 1-3/4" Specifications
2-7/8" E-75 10,40 lbs./ft Standard PAC 3-1/8" 1-1/2" Specifications
2-7/8" S-135 10,40 lbs./ft PAC-DSS 3-1/8" 1-1/2" Specifications
2-7/8" S-135 10,40 lbs./ft Hydril WT-23 3-1/8" 1-1/2" Specifications
2-7/8" S-135 10,40 lbs./ft 2-7/8" PAC-DSI 3-1/8" 1-1/2" Specifications
3-1/2" G-105 13,30 lbs./ft NC-38 5" OD 2-9/16" Specifications
3-1/2" G-105 15,50 lbs./ft NC-38 4-3/4" 2-11/16" Specifications
3-1/2" G-105 15,50 lbs./ft R2 BPDS/DSTJ 5" 2-7/16" Specifications
3-1/2" S-135 13,30 lbs./ft Grant HT-38 5" 2-9/16" Specifications
3-1/2" S-135 13,30 lbs./ft Grant GPDS 5" 2-9/16" Specifications
3-1/2" S-135 13,30 lbs./ft NC-38 5" 2-9/16" Specifications
3-1/2" S-135 15,50 lbs./ft NC-38 4-3/4" 2-9/16" Specifications
3-1/2" S-135 15,50 lbs./ft R2 BPDS/DSTJ 5" 2-7/16" Specifications
3-1/2" S-135 15,50 lbs./ft VAM EIS 5" 2-7/16" Specifications
3-1/2" S-135 9,50 lbs./ft NC-38 4-3/4" 2-11/16" Specifications
4" XD-105 14,00 lbs./ft Grant XT-39 4-7/8" 2-9/16" Specifications
4" S-135 14,00 lbs./ft Grant XT-39 4-7/8" 2-9/16" Specifications
4" S-135 14,00 lbs./ft 4" FH 5-1/8" 2-13/16" Specifications
4" S-135T 14,000 lbs./ft Grant XTF-39 5" 2-9/16" Specifications
5" G-105 19,50 lbs./ft NC-50 6-3/8" 3-1/4" Specifications
5" S-135 19,50 lbs./ft NC-50 6-5/8" 3-1/4" Specifications
5" S-135 19,50 lbs./ft Hydril WT-50 6-5/8" 3-5/8" Specifications
5" S-135 19,50 lbs./ft VAM EIS 6-3/8" 3-1/4" Specifications
5" S-135 19,50 lbs./ft NC-50 Left Hand 6-3/8" 3-1/4" Specifications
5" C-120 25,60 lbs./ft NC-50 6-5/8" 2-3/4" Specifications
5" S-135 25,60 lbs./ft NC-50 6-5/8" 2-3/4" Specifications
5" V-150 25,60 lbs./ft NC-50 6-5/8" 2-3/4" Specifications
5-1/2" G-105 21,90 lbs./ft 5-1/2" FH-DSTJ 7" 4" Specifications
5-1/2" S-135 21,90 lbs./ft 5-1/2" FH-DSTJ 7" 3-1/2" Specifications
5-1/2" S-135 21,90 lbs./ft Grant HT-55 375 7" 3-7/8" Specifications
5-1/2" S-135 21,90 lbs./ft 5-1/2" FH-DSTJ 7" 4" Specifications
5-1/2" S-135 21,90 lbs./ft 5-1/2" VAM-Taurus 7" 4" Specifications
5-1/2" S-135 21,90 lbs./ft 5-1/2" Hydril WT-56 7" 4-1/2" Specifications
5-1/2" G-105 24,70 lbs./ft Omsco Tuff-Torq 7" 4" Specifications
5-1/2" S-135 24,70 lbs./ft NKK 5-1/2" FH-DSTJ 7" 4" Specifications
5-7/8" S-135 26,30 lbs/ft Grant XT-57 7" 4-1/4" Specifications
6-5/8" S-135 25,20 lbs./ft 6-5/8" FH 8" 5" Specifications
6-5/8" S-135 27,60 lbs./ft 6-5/8" FH 8" 5" Specifications
6-5/8" V-150
5" XT 50
5-7/8" XT 57 23.40 lbs./ft